Outgrew Basic Tools
“Contractor Foreman couldn't handle our growth. Sitewise scales with us.”
Procore is built for billion-dollar projects. If you're a growing builder, here's how Sitewise delivers the project management and job costing you need, without the enterprise price tag.
| Feature | SitewiseRecommended | Procore |
|---|---|---|
| Monthly Cost | $99-449/mo + $45-59/seat | $375+/user |
| Implementation Time | Minutes | 6-18 months |
| Setup Fee | $0 | $10,000-100,000+ |
| Consultants Required | Typically yes | |
| Built For | 5-50 employees | 100+ employees |
| Financial Management | Built-in | Requires add-ons |
| Mobile App | Full offline | Limited features, slow |
| Email Notifications | Smart, filtered | Overwhelming (60% complain) |
| Feature | SitewiseRecommended | Procore |
|---|---|---|
| 15 users, Year 1 | $10,788-11,100 | $77,500-150,000+ |
| Implementation | $0 | $10,000-50,000 |
| Required modules | All included | Sold separately |
| Total Year 1 | $10,788-11,100 | $87,500-200,000+ |
Procore also requires separate purchases for different modules: project management, financials, field productivity. Sitewise includes everything in one integrated platform.
Being straight about it, Procore might be right for some companies:
| Feature | SitewiseRecommended | Procore |
|---|---|---|
| Project management | ||
| Gantt charts & scheduling | On the roadmap | |
| Document management | ||
| RFIs & submittals | On the roadmap | |
| Budget tracking | ||
| Change orders | ||
| Job costing (built-in) | ✗ Requires add-on | |
| Progress billing | ||
| Field service/work orders | ✗ Limited | |
| Mobile app (offline) | ✓ Full capability | ✓ Limited, slow |
| QuickBooks integration | ✓ Push + payments back | ✓ Requires setup |
| Customer portal | On the roadmap | |
| Reporting | ✓ Dashboards + activity | |
| Self-service setup | ||
| Email notification control | ✓ Smart filtering | ✗ Overwhelming volume |
“We were paying $8,000/month for ServiceTitan. Sitewise gives us everything we need for about $1,000.”
“Contractor Foreman couldn't handle our growth. Sitewise scales with us.”
“We were paying $8,000/month for ServiceTitan. Sitewise gives us everything we need for about $1,000.”
“Procore took 9 months to implement. We were live on Sitewise in 3 days.”
“Buildertrend's app crashed constantly. Sitewise works even in basements with no signal.”
“Contractor Foreman couldn't handle our growth. Sitewise scales with us.”
“We were paying $8,000/month for ServiceTitan. Sitewise gives us everything we need for about $1,000.”
“Procore took 9 months to implement. We were live on Sitewise in 3 days.”
“Buildertrend's app crashed constantly. Sitewise works even in basements with no signal.”
14-day money-back guarantee. Pre-configured for your trade, so you can be running this week.