Choose Your Current Software
Select your current platform to see a detailed side-by-side comparison.
Sitewise vs ServiceTitan
Same field service power at 1/3 the cost. No 6-month implementation, no $50K setup fees, no 2-year contracts.
Sitewise vs Procore
Construction management without enterprise complexity. Built for growing contractors, not billion-dollar projects.
Sitewise vs Buildertrend
Beyond residential, beyond basic. Real job costing, reliable mobile, and commercial project support.
Sitewise vs Contractor Foreman
Professional features that scale. When you outgrow basic tools, Sitewise grows with you.
At a Glance
| Feature | Sitewise | ServiceTitan | Procore | Buildertrend | Contractor Foreman |
|---|---|---|---|---|---|
| Monthly Cost | $89-139/user | $300-500+/user | $375+/user | $99-499/mo | $49/user |
| Implementation | 1-3 days | 6-12 months | 6-18 months | 2-4 weeks | 1-2 weeks |
| Setup Fee | $0 | $20-50K+ | $10-100K+ | $0 | $0 |
| Contract | Cancel anytime | 2-year min | Annual | Monthly | Monthly |
| Project + Service | ✓ Both | Service only | Project only | Project only | Basic both |
| Offline Mobile | ✓ Full | Limited | Limited | Crashes reported | Limited |
| Job Costing | ✓ Real-time | ✓ | Add-on | Basic | Basic |
Why Contractors Switch to Sitewise
“We were paying $8,000/month for ServiceTitan. Sitewise gives us everything we need for $2,500.”